| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1. | Thai Reinsurance Public Company Limited | 292,499,980 | 65.00 |
| 2. | Mr. Somphong Chonkadeedumrongkul | 19,451,500 | 4.32 |
| 3. | Mr. Teerachai Rattanakamonphon | 15,273,200 | 3.39 |
| 4. | Sitem Corporation Company Limited | 10,240,500 | 2.28 |
| 5. | Ditto (Thailand) Public Company Limited | 10,000,000 | 2.22 |
| 6. | TEAM Consulting Engineering and Management Public Company Limited | 10,000,000 | 2.22 |
| 7. | Thai NVDR Company Limited | 5,507,434 | 1.22 |
| 8. | Mr. Weera Jirananthawat | 4,787,200 | 1.06 |
| 9. | Mr. Chaiyathorn Kanchanaphetcharat | 4,330,400 | 0.96 |
| 10. | Mr. Sathaporn Ngamruangphong | 4,146,000 | 0.92 |
| 11. | Mr. Thakorn Rattanakamonphon | 3,330,000 | 0.74 |
| 12. | Mr. Sompong Chonkadeedamrongkul by Dao Securities (Thailand) Public Company Limited. | 2,986,000 | 0.66 |
Remark : Information about the company's shareholders as of March 7, 2025.