From : 16 Apr 2026 To 14 Jul 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(17 Jun 2026 30 Jun 2026)
1.58 1.60 1.56 1.57 2,051,590 3,227,887
Previous 4 weeks
(18 May 2026 16 Jun 2026)
1.60 1.65 1.55 1.58 4,373,339 6,919,726
Daily Historical Data
14 Jul 2026 1.57 1.62 1.57 1.60 245,840 395,193
13 Jul 2026 1.56 1.58 1.55 1.56 139,501 217,872
10 Jul 2026 1.55 1.57 1.55 1.56 82,400 128,441
09 Jul 2026 1.56 1.56 1.54 1.55 137,400 212,663
08 Jul 2026 1.55 1.56 1.54 1.54 188,732 292,039
07 Jul 2026 1.55 1.55 1.54 1.55 311,818 482,729
06 Jul 2026 1.57 1.57 1.55 1.56 440,500 687,688
03 Jul 2026 1.57 1.60 1.56 1.56 510,500 798,745
02 Jul 2026 1.56 1.58 1.56 1.57 116,300 182,218
01 Jul 2026 1.57 1.57 1.56 1.57 18,700 29,338
30 Jun 2026 1.57 1.59 1.57 1.57 509,500 803,193
29 Jun 2026 1.56 1.59 1.56 1.57 223,400 352,190
26 Jun 2026 1.57 1.57 1.56 1.57 73,300 115,077
25 Jun 2026 1.56 1.58 1.56 1.57 47,206 74,015
24 Jun 2026 1.57 1.58 1.56 1.57 105,604 165,229
23 Jun 2026 1.57 1.58 1.56 1.57 266,400 416,779
22 Jun 2026 1.58 1.59 1.57 1.58 290,100 456,083
19 Jun 2026 1.57 1.58 1.56 1.58 197,780 310,020
18 Jun 2026 1.58 1.60 1.58 1.58 166,200 263,273
17 Jun 2026 1.58 1.59 1.58 1.58 172,100 272,028
16 Jun 2026 1.59 1.59 1.58 1.58 89,900 142,406
15 Jun 2026 1.58 1.59 1.58 1.59 90,106 142,370
12 Jun 2026 1.59 1.59 1.59 1.59 149,305 237,395
11 Jun 2026 1.58 1.59 1.58 1.58 186,500 294,673
10 Jun 2026 1.58 1.60 1.58 1.59 311,000 493,777
09 Jun 2026 1.58 1.59 1.58 1.59 139,401 221,625
08 Jun 2026 1.59 1.60 1.58 1.59 183,719 291,308
05 Jun 2026 1.60 1.60 1.57 1.60 187,300 297,033
04 Jun 2026 1.58 1.60 1.58 1.60 227,455 360,719
02 Jun 2026 1.59 1.59 1.57 1.59 859,100 1,357,226
29 May 2026 1.58 1.60 1.57 1.58 328,600 520,884
28 May 2026 1.61 1.61 1.58 1.59 124,300 197,300
27 May 2026 1.59 1.63 1.59 1.62 188,900 302,753
26 May 2026 1.60 1.60 1.56 1.59 34,500 54,254
25 May 2026 1.60 1.61 1.56 1.57 15,600 24,641
22 May 2026 1.57 1.61 1.55 1.57 125,105 196,408
21 May 2026 1.57 1.58 1.56 1.57 65,047 102,121
20 May 2026 1.58 1.59 1.57 1.57 598,501 943,695
19 May 2026 1.58 1.60 1.56 1.57 173,400 272,297
18 May 2026 1.60 1.65 1.56 1.58 295,600 466,841
15 May 2026 1.64 1.64 1.60 1.60 9,700 15,577
14 May 2026 1.61 1.63 1.59 1.62 269,406 431,680
13 May 2026 1.61 1.64 1.61 1.63 47,201 76,008
12 May 2026 1.64 1.64 1.62 1.64 85,200 139,677
11 May 2026 1.64 1.66 1.62 1.62 136,100 223,949
08 May 2026 1.63 1.64 1.61 1.62 237,000 385,645
07 May 2026 1.64 1.64 1.60 1.62 88,600 143,232
06 May 2026 1.64 1.66 1.61 1.63 93,300 152,117
05 May 2026 1.60 1.75 1.58 1.61 1,094,900 1,821,560
30 Apr 2026 1.60 1.62 1.58 1.58 140,600 224,418
29 Apr 2026 1.62 1.64 1.59 1.60 50,701 81,419
28 Apr 2026 1.65 1.65 1.62 1.63 9,752 15,991
27 Apr 2026 1.60 1.65 1.60 1.65 59,400 97,396
24 Apr 2026 1.62 1.68 1.59 1.63 80,300 129,859
23 Apr 2026 1.60 1.62 1.58 1.62 25,000 39,855
22 Apr 2026 1.60 1.60 1.59 1.59 45,700 72,820
21 Apr 2026 1.60 1.61 1.59 1.61 68,500 109,158
20 Apr 2026 1.59 1.62 1.59 1.59 7,300 11,656
17 Apr 2026 1.58 1.62 1.55 1.62 208,800 328,123
16 Apr 2026 1.60 1.62 1.58 1.61 27,400 43,412
Remark : Volume from SET main board.