From : 08 Jun 2026 To 02 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Aug 2026 19 Aug 2026)
1.69 1.74 1.63 1.65 2,198,112 3,681,088
Previous 4 weeks
(06 Jul 2026 04 Aug 2026)
1.57 1.77 1.54 1.69 5,478,779 8,916,016
Daily Historical Data
02 Sep 2026 1.60 1.60 1.58 1.59 123,541 195,932
01 Sep 2026 1.61 1.61 1.60 1.60 29,840 47,786
31 Aug 2026 1.60 1.62 1.60 1.61 35,400 57,126
28 Aug 2026 1.61 1.62 1.60 1.61 192,700 310,888
27 Aug 2026 1.62 1.62 1.60 1.60 278,800 447,488
26 Aug 2026 1.60 1.71 1.60 1.61 477,000 769,933
25 Aug 2026 1.62 1.62 1.59 1.61 79,800 127,476
24 Aug 2026 1.63 1.64 1.62 1.62 43,500 70,906
21 Aug 2026 1.64 1.65 1.63 1.64 94,600 154,734
20 Aug 2026 1.64 1.65 1.63 1.64 69,801 114,076
19 Aug 2026 1.64 1.65 1.63 1.65 38,400 62,976
18 Aug 2026 1.63 1.65 1.63 1.64 103,400 169,037
17 Aug 2026 1.63 1.64 1.63 1.64 88,500 144,684
14 Aug 2026 1.67 1.67 1.63 1.63 533,402 872,909
13 Aug 2026 1.70 1.74 1.64 1.68 269,500 450,510
11 Aug 2026 1.73 1.73 1.69 1.72 219,000 374,013
10 Aug 2026 1.72 1.72 1.71 1.71 291,500 498,495
07 Aug 2026 1.70 1.71 1.70 1.71 109,500 187,233
06 Aug 2026 1.69 1.71 1.69 1.71 57,010 96,757
05 Aug 2026 1.69 1.70 1.68 1.69 487,900 824,474
04 Aug 2026 1.70 1.71 1.69 1.69 27,227 46,203
03 Aug 2026 1.73 1.73 1.70 1.70 51,803 88,068
31 Jul 2026 1.73 1.75 1.70 1.72 65,010 110,947
30 Jul 2026 1.75 1.75 1.69 1.72 365,213 630,086
27 Jul 2026 1.71 1.77 1.70 1.75 538,003 935,281
24 Jul 2026 1.69 1.70 1.68 1.69 469,600 792,765
23 Jul 2026 1.61 1.73 1.61 1.68 557,321 928,557
22 Jul 2026 1.59 1.61 1.59 1.60 406,138 648,812
21 Jul 2026 1.62 1.62 1.59 1.59 119,739 191,602
20 Jul 2026 1.60 1.62 1.60 1.60 146,331 234,962
17 Jul 2026 1.59 1.61 1.59 1.60 290,000 463,523
16 Jul 2026 1.58 1.64 1.58 1.59 279,402 448,713
15 Jul 2026 1.61 1.61 1.58 1.58 616,801 979,872
14 Jul 2026 1.57 1.62 1.57 1.60 245,840 395,193
13 Jul 2026 1.56 1.58 1.55 1.56 139,501 217,872
10 Jul 2026 1.55 1.57 1.55 1.56 82,400 128,441
09 Jul 2026 1.56 1.56 1.54 1.55 137,400 212,663
08 Jul 2026 1.55 1.56 1.54 1.54 188,732 292,039
07 Jul 2026 1.55 1.55 1.54 1.55 311,818 482,729
06 Jul 2026 1.57 1.57 1.55 1.56 440,500 687,688
03 Jul 2026 1.57 1.60 1.56 1.56 510,500 798,745
02 Jul 2026 1.56 1.58 1.56 1.57 116,300 182,218
01 Jul 2026 1.57 1.57 1.56 1.57 18,700 29,338
30 Jun 2026 1.57 1.59 1.57 1.57 509,500 803,193
29 Jun 2026 1.56 1.59 1.56 1.57 223,400 352,190
26 Jun 2026 1.57 1.57 1.56 1.57 73,300 115,077
25 Jun 2026 1.56 1.58 1.56 1.57 47,206 74,015
24 Jun 2026 1.57 1.58 1.56 1.57 105,604 165,229
23 Jun 2026 1.57 1.58 1.56 1.57 266,400 416,779
22 Jun 2026 1.58 1.59 1.57 1.58 290,100 456,083
19 Jun 2026 1.57 1.58 1.56 1.58 197,780 310,020
18 Jun 2026 1.58 1.60 1.58 1.58 166,200 263,273
17 Jun 2026 1.58 1.59 1.58 1.58 172,100 272,028
16 Jun 2026 1.59 1.59 1.58 1.58 89,900 142,406
15 Jun 2026 1.58 1.59 1.58 1.59 90,106 142,370
12 Jun 2026 1.59 1.59 1.59 1.59 149,305 237,395
11 Jun 2026 1.58 1.59 1.58 1.58 186,500 294,673
10 Jun 2026 1.58 1.60 1.58 1.59 311,000 493,777
09 Jun 2026 1.58 1.59 1.58 1.59 139,401 221,625
08 Jun 2026 1.59 1.60 1.58 1.59 183,719 291,308
Remark : Volume from SET main board.