From : 26 Feb 2026 To 29 May 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30 Apr 2026 15 May 2026)
1.60 1.75 1.58 1.60 2,202,007 3,613,863
Previous 4 weeks
(27 Mar 2026 29 Apr 2026)
1.57 1.68 1.53 1.60 2,410,955 3,809,168
Daily Historical Data
29 May 2026 1.58 1.60 1.57 1.58 328,600 520,884
28 May 2026 1.61 1.61 1.58 1.59 124,300 197,300
27 May 2026 1.59 1.63 1.59 1.62 188,900 302,753
26 May 2026 1.60 1.60 1.56 1.59 34,500 54,254
25 May 2026 1.60 1.61 1.56 1.57 15,600 24,641
22 May 2026 1.57 1.61 1.55 1.57 125,105 196,408
21 May 2026 1.57 1.58 1.56 1.57 65,047 102,121
20 May 2026 1.58 1.59 1.57 1.57 598,501 943,695
19 May 2026 1.58 1.60 1.56 1.57 173,400 272,297
18 May 2026 1.60 1.65 1.56 1.58 295,600 466,841
15 May 2026 1.64 1.64 1.60 1.60 9,700 15,577
14 May 2026 1.61 1.63 1.59 1.62 269,406 431,680
13 May 2026 1.61 1.64 1.61 1.63 47,201 76,008
12 May 2026 1.64 1.64 1.62 1.64 85,200 139,677
11 May 2026 1.64 1.66 1.62 1.62 136,100 223,949
08 May 2026 1.63 1.64 1.61 1.62 237,000 385,645
07 May 2026 1.64 1.64 1.60 1.62 88,600 143,232
06 May 2026 1.64 1.66 1.61 1.63 93,300 152,117
05 May 2026 1.60 1.75 1.58 1.61 1,094,900 1,821,560
30 Apr 2026 1.60 1.62 1.58 1.58 140,600 224,418
29 Apr 2026 1.62 1.64 1.59 1.60 50,701 81,419
28 Apr 2026 1.65 1.65 1.62 1.63 9,752 15,991
27 Apr 2026 1.60 1.65 1.60 1.65 59,400 97,396
24 Apr 2026 1.62 1.68 1.59 1.63 80,300 129,859
23 Apr 2026 1.60 1.62 1.58 1.62 25,000 39,855
22 Apr 2026 1.60 1.60 1.59 1.59 45,700 72,820
21 Apr 2026 1.60 1.61 1.59 1.61 68,500 109,158
20 Apr 2026 1.59 1.62 1.59 1.59 7,300 11,656
17 Apr 2026 1.58 1.62 1.55 1.62 208,800 328,123
16 Apr 2026 1.60 1.62 1.58 1.61 27,400 43,412
10 Apr 2026 1.59 1.62 1.59 1.61 56,101 89,766
09 Apr 2026 1.61 1.61 1.57 1.60 165,200 260,946
08 Apr 2026 1.60 1.62 1.58 1.62 173,300 277,927
07 Apr 2026 1.55 1.60 1.55 1.60 287,166 453,097
03 Apr 2026 1.59 1.63 1.53 1.55 730,734 1,137,440
02 Apr 2026 1.63 1.63 1.56 1.60 186,601 295,533
01 Apr 2026 1.60 1.62 1.58 1.60 184,500 294,155
31 Mar 2026 1.58 1.60 1.58 1.60 3,600 5,758
30 Mar 2026 1.58 1.61 1.58 1.61 1,800 2,874
27 Mar 2026 1.57 1.61 1.57 1.61 39,100 61,983
26 Mar 2026 1.60 1.62 1.60 1.60 31,000 49,653
25 Mar 2026 1.60 1.62 1.58 1.61 41,500 66,251
24 Mar 2026 1.61 1.61 1.57 1.60 102,100 162,482
23 Mar 2026 1.65 1.67 1.55 1.60 351,899 558,289
20 Mar 2026 1.62 1.67 1.62 1.62 231,901 379,522
19 Mar 2026 1.65 1.69 1.61 1.61 20,200 33,031
18 Mar 2026 1.69 1.69 1.65 1.68 27,707 45,844
17 Mar 2026 1.65 1.68 1.65 1.65 52,500 87,247
16 Mar 2026 1.66 1.70 1.64 1.64 105,501 174,579
13 Mar 2026 1.67 1.68 1.65 1.66 171,500 284,184
12 Mar 2026 1.70 1.72 1.68 1.68 135,201 228,806
11 Mar 2026 1.68 1.74 1.68 1.70 127,601 219,229
10 Mar 2026 1.67 1.68 1.65 1.67 70,236 117,070
09 Mar 2026 1.66 1.68 1.65 1.68 171,302 284,661
06 Mar 2026 1.66 1.69 1.66 1.66 197,600 330,379
05 Mar 2026 1.66 1.68 1.66 1.68 28,400 47,218
04 Mar 2026 1.68 1.68 1.60 1.65 282,301 464,396
02 Mar 2026 1.73 1.73 1.69 1.71 139,500 238,179
27 Feb 2026 1.78 1.78 1.68 1.72 639,000 1,094,810
26 Feb 2026 1.80 1.83 1.75 1.75 625,906 1,113,034
Remark : Volume from SET main board.