From : 21 Jul 2026 To 16 Oct 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18 Sep 2026 01 Oct 2026)
1.63 1.69 1.56 1.57 1,959,405 3,116,785
Previous 4 weeks
(21 Aug 2026 17 Sep 2026)
1.64 1.73 1.58 1.61 2,625,085 4,236,365
Daily Historical Data
16 Oct 2026 - - - - 0 0
15 Oct 2026 1.50 1.50 1.48 1.50 72,000 106,744
14 Oct 2026 1.50 1.51 1.49 1.50 98,850 147,594
12 Oct 2026 1.50 1.52 1.49 1.51 507,106 761,513
09 Oct 2026 1.54 1.54 1.50 1.51 597,000 903,711
08 Oct 2026 1.55 1.56 1.54 1.54 293,600 452,443
07 Oct 2026 1.56 1.56 1.55 1.55 41,565 64,466
06 Oct 2026 1.56 1.56 1.54 1.56 211,300 327,757
05 Oct 2026 1.55 1.67 1.55 1.55 1,710,900 2,734,523
02 Oct 2026 1.57 1.57 1.54 1.55 579,500 894,368
01 Oct 2026 1.59 1.59 1.56 1.57 753,500 1,181,411
30 Sep 2026 1.60 1.60 1.59 1.59 108,000 171,951
29 Sep 2026 1.60 1.63 1.59 1.63 111,700 178,244
28 Sep 2026 1.59 1.69 1.59 1.60 537,400 873,227
25 Sep 2026 1.58 1.60 1.57 1.60 113,100 179,077
24 Sep 2026 1.58 1.60 1.57 1.58 104,400 164,958
23 Sep 2026 1.59 1.59 1.58 1.59 148,400 235,526
22 Sep 2026 1.61 1.61 1.58 1.60 47,402 75,513
21 Sep 2026 1.61 1.61 1.60 1.60 33,302 53,350
18 Sep 2026 1.63 1.63 1.60 1.63 2,201 3,528
17 Sep 2026 1.61 1.63 1.60 1.61 67,642 108,939
16 Sep 2026 1.66 1.66 1.59 1.60 456,536 729,293
15 Sep 2026 1.62 1.66 1.62 1.66 27,301 44,497
14 Sep 2026 1.60 1.67 1.60 1.62 37,617 60,950
11 Sep 2026 1.60 1.71 1.60 1.62 157,302 261,932
10 Sep 2026 1.60 1.64 1.60 1.62 15,900 25,578
09 Sep 2026 1.61 1.64 1.60 1.60 14,100 22,577
08 Sep 2026 1.65 1.65 1.62 1.62 41,500 67,952
07 Sep 2026 1.59 1.73 1.59 1.68 135,400 223,221
04 Sep 2026 1.60 1.60 1.59 1.59 9,200 14,700
03 Sep 2026 1.60 1.69 1.59 1.59 307,406 494,457
02 Sep 2026 1.60 1.60 1.58 1.59 123,541 195,932
01 Sep 2026 1.61 1.61 1.60 1.60 29,840 47,786
31 Aug 2026 1.60 1.62 1.60 1.61 35,400 57,126
28 Aug 2026 1.61 1.62 1.60 1.61 192,700 310,888
27 Aug 2026 1.62 1.62 1.60 1.60 278,800 447,488
26 Aug 2026 1.60 1.71 1.60 1.61 477,000 769,933
25 Aug 2026 1.62 1.62 1.59 1.61 79,800 127,476
24 Aug 2026 1.63 1.64 1.62 1.62 43,500 70,906
21 Aug 2026 1.64 1.65 1.63 1.64 94,600 154,734
20 Aug 2026 1.64 1.65 1.63 1.64 69,801 114,076
19 Aug 2026 1.64 1.65 1.63 1.65 38,400 62,976
18 Aug 2026 1.63 1.65 1.63 1.64 103,400 169,037
17 Aug 2026 1.63 1.64 1.63 1.64 88,500 144,684
14 Aug 2026 1.67 1.67 1.63 1.63 533,402 872,909
13 Aug 2026 1.70 1.74 1.64 1.68 269,500 450,510
11 Aug 2026 1.73 1.73 1.69 1.72 219,000 374,013
10 Aug 2026 1.72 1.72 1.71 1.71 291,500 498,495
07 Aug 2026 1.70 1.71 1.70 1.71 109,500 187,233
06 Aug 2026 1.69 1.71 1.69 1.71 57,010 96,757
05 Aug 2026 1.69 1.70 1.68 1.69 487,900 824,474
04 Aug 2026 1.70 1.71 1.69 1.69 27,227 46,203
03 Aug 2026 1.73 1.73 1.70 1.70 51,803 88,068
31 Jul 2026 1.73 1.75 1.70 1.72 65,010 110,947
30 Jul 2026 1.75 1.75 1.69 1.72 365,213 630,086
27 Jul 2026 1.71 1.77 1.70 1.75 538,003 935,281
24 Jul 2026 1.69 1.70 1.68 1.69 469,600 792,765
23 Jul 2026 1.61 1.73 1.61 1.68 557,321 928,557
22 Jul 2026 1.59 1.61 1.59 1.60 406,138 648,812
21 Jul 2026 1.62 1.62 1.59 1.59 119,739 191,602
Remark : Volume from SET main board.