From : 01 Dec 2025 To 27 Feb 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Feb 2026 13 Feb 2026)
1.73 1.83 1.71 1.83 1,411,421 2,484,036
Previous 4 weeks
(05 Jan 2026 30 Jan 2026)
1.68 1.78 1.67 1.75 2,983,630 5,149,019
Daily Historical Data
27 Feb 2026 1.78 1.78 1.68 1.72 639,000 1,094,810
26 Feb 2026 1.80 1.83 1.75 1.75 625,906 1,113,034
25 Feb 2026 1.85 1.86 1.81 1.83 404,013 738,615
24 Feb 2026 1.85 1.86 1.82 1.85 163,500 300,953
23 Feb 2026 1.91 1.91 1.82 1.86 339,702 632,591
20 Feb 2026 1.90 1.94 1.89 1.92 122,600 234,597
19 Feb 2026 1.86 1.94 1.86 1.93 228,000 434,693
18 Feb 2026 1.88 1.88 1.82 1.86 160,600 295,175
17 Feb 2026 1.84 1.85 1.81 1.85 222,200 407,357
16 Feb 2026 1.84 1.87 1.82 1.83 150,500 277,142
13 Feb 2026 1.80 1.83 1.79 1.83 112,401 202,721
12 Feb 2026 1.75 1.83 1.75 1.82 378,600 682,773
11 Feb 2026 1.75 1.79 1.75 1.75 8,211 14,567
10 Feb 2026 1.78 1.79 1.74 1.74 101,201 177,625
09 Feb 2026 1.74 1.77 1.71 1.77 393,500 682,758
06 Feb 2026 1.73 1.76 1.73 1.74 209,300 364,263
05 Feb 2026 1.71 1.74 1.71 1.73 33,108 57,127
04 Feb 2026 1.72 1.74 1.72 1.73 101,400 174,808
03 Feb 2026 1.73 1.73 1.72 1.73 20,500 35,269
02 Feb 2026 1.73 1.74 1.72 1.72 53,200 92,125
30 Jan 2026 1.74 1.75 1.73 1.75 62,200 108,072
29 Jan 2026 1.75 1.75 1.73 1.75 25,050 43,670
28 Jan 2026 1.73 1.76 1.71 1.75 351,700 610,082
27 Jan 2026 1.73 1.76 1.71 1.72 369,650 635,832
26 Jan 2026 1.72 1.74 1.70 1.74 103,000 176,613
23 Jan 2026 1.73 1.76 1.70 1.74 234,800 405,803
22 Jan 2026 1.75 1.76 1.74 1.75 48,500 84,804
21 Jan 2026 1.77 1.78 1.72 1.75 470,700 825,204
20 Jan 2026 1.75 1.78 1.75 1.78 69,200 121,197
19 Jan 2026 1.73 1.78 1.73 1.76 166,600 291,857
16 Jan 2026 1.72 1.73 1.71 1.73 43,900 75,535
15 Jan 2026 1.73 1.74 1.71 1.72 76,500 132,037
14 Jan 2026 1.71 1.74 1.70 1.74 289,817 497,060
13 Jan 2026 1.70 1.73 1.67 1.71 120,611 204,233
12 Jan 2026 1.70 1.72 1.69 1.70 91,500 156,253
09 Jan 2026 1.69 1.70 1.69 1.70 58,500 99,173
08 Jan 2026 1.69 1.72 1.69 1.70 177,902 302,420
07 Jan 2026 1.72 1.72 1.70 1.71 116,700 198,512
06 Jan 2026 1.71 1.73 1.71 1.72 20,800 35,576
05 Jan 2026 1.68 1.72 1.68 1.71 86,000 145,086
30 Dec 2025 1.69 1.72 1.69 1.72 36,200 61,840
29 Dec 2025 1.71 1.71 1.70 1.70 64,205 109,374
26 Dec 2025 1.78 1.80 1.69 1.70 416,005 709,383
25 Dec 2025 1.70 1.76 1.70 1.76 288,907 495,044
24 Dec 2025 1.71 1.71 1.68 1.70 28,900 48,989
23 Dec 2025 1.70 1.74 1.70 1.71 80,300 137,148
22 Dec 2025 1.70 1.70 1.69 1.70 70,100 119,164
19 Dec 2025 1.71 1.71 1.69 1.70 4,600 7,823
18 Dec 2025 1.71 1.71 1.67 1.70 21,211 36,058
17 Dec 2025 1.70 1.71 1.70 1.71 55,700 94,694
16 Dec 2025 1.68 1.71 1.68 1.71 121,300 205,769
15 Dec 2025 1.70 1.71 1.68 1.70 40,811 69,291
12 Dec 2025 1.67 1.71 1.67 1.70 19,800 33,600
11 Dec 2025 1.72 1.75 1.65 1.69 311,100 523,799
09 Dec 2025 1.73 1.77 1.70 1.75 259,600 445,775
08 Dec 2025 1.77 1.79 1.76 1.78 23,800 42,002
04 Dec 2025 1.79 1.80 1.75 1.80 44,400 78,850
03 Dec 2025 1.85 1.85 1.77 1.79 141,300 252,312
02 Dec 2025 1.89 1.89 1.83 1.83 34,200 63,381
01 Dec 2025 1.90 1.90 1.90 1.90 13,100 24,890
Remark : Volume from SET main board.